Used Yale Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | FORKLIFT | 3764 | Yale | GLC120 | 2001 | 95/200 | Cushion | LP | 12000 | 4 WAY VALVES | |
| More | JACK / STACKER | 7584 | Yale | MPE060LCN24T2748 | 1997 | Cushion | Electric | 6000 | |||
| More | FORKLIFT | 8747 | Yale | GLC135CANGBE111 | 2004 | 111/220 | Cushion | LP | 13500 | 2-SPEED TRANSMISSION | |
| More | FORKLIFT | 9250 | Yale | GLC065TGNUAF094 | 2004 | 94/146 | Cushion | LP | 6500 | INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 9252 | Yale | GLC065TGNUAF094 | 2004 | 94/146 | Cushion | LP | 6500 | INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 9255 | Yale | GLC065TGNUAF094 | 2004 | 94/146 | Cushion | LP | 6500 | INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 9257 | Yale | GLC065TGNUAF094 | 2004 | 94/146 | Cushion | LP | 6500 | INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 9349 | Yale | ERC050ZAN36SE083 | 2000 | 83/190 | CUSHION | ELECTRIC | 5000 | ||
| More | FORKLIFT | 9655 | Yale | GC050TENUAE083 | 1992 | 83/188 | Cushion | LP | 5000 | SIDE SHIFT | |
| More | TURRET | 9788 | Yale | NTA030SA | 1999 | 97/208 | Cushion | Electric | 3000 | RAIL GUIDED | |
| More | 3 WHEEL FORKLIFT | 10330 | Yale | ERP040TFN36SE082 | 1998 | 82/189 | CUSHION | Electric | 4000 | SIDE SHIFT | |
| More | FORKLIFT | 10646 | Yale | GLC120MJNGAE092BCS | 2005 | 92/185 | Cushion | LP | 12000 | MONOTROL HOSING TO CARRIAGE | |
| More | FORKLIFT | 10647 | Yale | GLC120MJNGAE092BCS | 2005 | 92/185 | Cushion | LP | 12000 | MONOTROL 4TH VALVE HOSING | |
| More | FORKLIFT | 10649 | Yale | GLC120MJNGAE092BCS | 2005 | 92/185 | Cushion | LP | 12000 | MONOTROL HOSING TO CARRIAGE | |
| More | STAND-UP TRUCK | 10823 | Yale | ESC0352AN36TE101 | 2001 | /189 | Cushion | Electric | 3500 | SIDE SHIFT | |
| More | FORKLIFT | 10867 | Yale | ERC040ZGN36TQ084 | 2003 | 84/240 | CUSHION | ELECTRIC | 4000 | 3200LBS @ 240" 3800 LBS @ 219" EE-RATED | |
| More | FORKLIFT | 12446 | Yale | ERC040 | 2000 | 84/194 | Cushion | Electric | 4000 | ||
| More | FORKLIFT | 12447 | Yale | ERC040 | 2000 | 84/194 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | FORKLIFT | 13849 | Yale | GDP120MJ | 2002 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13850 | Yale | GP120MJ | 2002 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13857 | Yale | GDP120MJ | 2001 | Pneumatic | Diesel | 12000 | |||
| More | FORKLIFT | 13858 | Yale | GDP120MJ | 2001 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13859 | Yale | GDP120MJ | 2002 | Not Recorded | Not Recorded | 0 | |||
| More | TURRET | 13884 | Yale | NTA030SAEL48TE130 | 2005 | /306 | Cushion | Electric | 3000 | ||
| More | FORKLIFT | 13889 | Yale | ERC060RGN36TE084 | 2002 | 84.5/161.8 | Cushion | Electric | 5200 | SIDE SHIFTING FORK POSITIONER | |
| More | FORKLIFT | 13891 | Yale | ERC060RGN36TE084 | 2002 | 84.5/161.8 | Cushion | Electric | 5200 | SIDE SHIFTING FORK POSITIONER | |
| More | FORKLIFT | 13892 | Yale | ERC060RGN36TE084 | 2001 | 84/187.8 | Cushion | Electric | 5800 | ||
| More | FORKLIFT | 13893 | Yale | ERC060RGN36TE084 | 2001 | 84/161.8 | Cushion | Electric | 5500 | SIDE SHIFTING FORK POSITIONER | |
| More | FORKLIFT | 13894 | Yale | GDP090LJNPBV085 | 2001 | 85/122 | PNEUMATIC | Diesel | 8750 | ||
| More | FORKLIFT | 13895 | Yale | GDP090LJNPBV085 | 2001 | 85/122 | PNEUMATIC | Diesel | 8750 | ||
| More | FORKLIFT | 14293 | Yale | ERC100 | 2001 | 91/185 | CUSHION | ELECTRIC | 10000 | ||
| More | FORKLIFT | 14300 | Yale | ERC100 | 2002 | 91/185 | Not Recorded | Not Recorded | 0 | ||
| More | FORKLIFT | 14302 | Yale | ERC100 | 2002 | 91/185 | Not Recorded | Not Recorded | 0 | ||
| More | FORKLIFT | 14340 | Yale | ERC060 | 2001 | 84/183 | CUSHION | ELECTRIC | 6000 | SIDESHIFT | |
| More | FORKLIFT | 15218 | Yale | GLC135CA | 2004 | 111/220 | Cushion | LP | 13500 | FOUR WAY | |
| More | JACK / STACKER | 15884 | Yale | MPE060 | 2004 | POLY | Electric | 6000 | |||
| More | FORKLIFT | 15955 | Yale | ERC050 | 2004 | 83/189 | Cushion | Electric | 5000 | SIDE SHIFT | |
| More | FORKLIFT | 16436 | Yale | GLC060VX | 2006 | 84/181 | Cushion | LP | 6000 | INTEGERAL SIDE SHIFT | |
| More | FORKLIFT | 16617 | Yale | GLC155CA | 2006 | 111/220 | Cushion | LP | 15000 | ||
| More | FORKLIFT | 16636 | Yale | GTC60 | 0 | Not Recorded | Electric | 6000 | |||
| More | ORDER PICKER | 17596 | YALE | OSO30EBN24TE101 | 1999 | 101/226 | Cushion | Electric | 3000 | ||
| More | FORKLIFT | 17945 | Yale | MCW040 | 2000 | 225 | Not Recorded | Not Recorded | 4000 |



