Used Raymond Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | JACK / STACKER | 5761 | RAYMOND | 101-TF-45L | 2002 | Cushion | Electric | 4500 | |||
| More | STAND-UP TRUCK | 7107 | Raymond | 630-C30TT | 2001 | 88/204 | Cushion | Electric | 3000 | ||
| More | REACH TRUCK | 7394 | Raymond | DZ-R40TT-M | 2001 | 133/300 | Cushion | ELECTRIC | 4000 | SIDE SHIFT | |
| More | REACH TRUCK | 7481 | Raymond | EZ-R45TT | 1996 | 146/330 | Cushion | Electric | 4500 | SIDESHIFT | |
| More | FORKLIFT | 9311 | RAYMOND | DSD050 | 0 | 83/188 | CUSHION | ELECTRIC | 5000 | DOCKSTOCKER 3rd VALVE HOSING TO CARRIAGE SIDESHIFT | |
| More | ORDER PICKER | 10025 | Raymond | EASI OPC30TT | 2002 | Cushion | Electric | 3000 | |||
| More | REACH TRUCK | 10261 | Raymond | EZ-R40TT | 1995 | 95/211 | Cushion | Electric | 4000 | Side Shift | |
| More | REACH TRUCK | 11908 | Raymond | EZ-R40TT | 2001 | 133/300 | Cushion | Electric | 0 | ||
| More | TOW TRACTOR / TUGGER | 16502 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16507 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16508 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16509 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16510 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16511 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16512 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16513 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16514 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16515 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16516 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16517 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16518 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16519 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16520 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16523 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16525 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16526 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16718 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16720 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16721 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16722 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | ORDER PICKER | 17278 | Raymond | EASI-OPC30TT | 1999 | 106/240 | CUSHION | Electric | 3000 | ||
| More | ATTACHMENT | 17789 | Raymond | 0 | Not Recorded | Not Recorded | 0 | 8 FOOT WIDTH AUXILLARY CARRIAGE | |||
| More | ATTACHMENT | 17946 | Raymond | 0 | 0 | FORKLIFT FORK EXTENSION 15" WIDE | |||||
| More | TOW TRACTOR / TUGGER | 19181 | Raymond | 114TM-TOW | 2004 | Cushion | Electric | 410 | |||
| More | TOW TRACTOR / TUGGER | 19182 | Raymond | 114TM-TOW | 2005 | Cushion | Electric | 410 | |||
| More | TOW TRACTOR / TUGGER | 19183 | Raymond | 114TM-TOW | 2005 | Cushion | Electric | 410 | |||
| More | REACH TRUCK | 19217 | Raymond | EASI-R30TT | 1999 | 270 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 19302 | Raymond | EASI-OPC30TT | 1996 | 107/240 | CUSHION | Electric | 3000 | W/PLATFORM | |
| More | TURRET | 19363 | Raymond | SA-CSR30T | 2001 | CUSHION | ELECTRIC | 0 | |||
| More | TURRET | 19364 | Raymond | SA-CSR30T | 2001 | CUSHION | ELECTRIC | 0 | |||
| More | REACH TRUCK | 19386 | Raymond | EZ-DR25TT | 1997 | 132/301 | Not Recorded | Electric | 2500 | Forward stance | |
| More | ORDER PICKER | 19504 | Raymond | 152-OPC30TT | 1993 | 107/240 | Not Recorded | Electric | 3000 | ||
| More | 3 WHEEL FORKLIFT | 19526 | Raymond | RTWC35TT | 2005 | 93/216 | CUSHION | Electric | 3500 | INTEGRAL SIDESHIFT | |
| More | TURRET | 20884 | Raymond | SB-CSR30T | 2002 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 21046 | RAYMOND | 101T | 2006 | 0 | Not Recorded | Electric | 0 | ||
| More | REACH TRUCK | 21115 | raymond | EASI-R30TT | 2004 | 95/210 | CUSHION | Electric | 3000 | AC POWERED | |
| More | REACH TRUCK | 21193 | raymond | R40TT | 0 | Not Recorded | Electric | 4000 | |||
| More | JACK / STACKER | 21318 | RAYMOND | 112TM-FRE60L | 2002 | CUSHION | Electric | 6000 | |||
| More | JACK / STACKER | 21319 | raymond | 112TM-FRE60L | 2002 | CUSHION | Electric | 6000 | |||
| More | 3 WHEEL FORKLIFT | 21326 | RAYMOND | RTW35 | 2001 | 83/188 | CUSHION | Electric | 3500 | SIDESHIFT | |
| More | 3 WHEEL FORKLIFT | 21328 | RAYMOND | RTW30 | 2005 | 88/194 | CUSHION | Electric | 3000 | ||
| More | REACH TRUCK | 21449 | RAYMOND | EASI-R45TT | 2002 | 95/211 | Cushion | Electric | 4500 | SIDESHIFT | |
| More | ORDER PICKER | 21741 | raymond | EASI-OPC30TT | 1999 | 95/204 | CUSHION | Electric | 3000 | ||
| More | ORDER PICKER | 21742 | Raymond | EASI-OPC30TT | 1999 | 95/204 | CUSHION | Electric | 3000 | ||
| More | FORKLIFT | 21987 | Raymond | R40-C40QM-210+ | 2006 | 83/259 | CUSHION | Electric | 4000 | SIDE SHIFT | |
| More | ORDER PICKER | 21989 | Raymond | EASI-OPC30TT | 1999 | 153/366 | CUSHION | Electric | 3000 | ||
| More | ORDER PICKER | 21990 | raymond | OPC30TT-250-299 | 1997 | 118/273 | CUSHION | ELECTRIC | 3000 | EXTRA PLATFORM WIDTH | |
| More | ORDER PICKER | 22015 | Raymond | OPR-OPC30TT | 1999 | 153/366 | CUSHION | ELECTRIC | 3000 | RAIL GUIDED | |
| More | JACK / STACKER | 22025 | Raymond | 112TM-FRE60L | 2001 | CUSHION | ELECTRIC | 6000 | WALKIE RIDER | ||
| More | JACK / STACKER | 22026 | Raymond | 112TM-FRE80L-96 | 2004 | CUSHION | ELECTRIC | 8000 | 96x27 | ||
| More | JACK / STACKER | 22027 | Raymond | 112TM-FRE60L | 2003 | CUSHION | ELECTRIC | 6000 | WALKIE RIDER | ||
| More | JACK / STACKER | 22028 | Raymond | 112TM-FRE80L-96 | 2004 | CUSHION | ELECTRIC | 8000 | 96x27 | ||
| More | JACK / STACKER | 22029 | raymond | 112TM-FRE60L-96 | 2005 | CUSHION | ELECTRIC | 6000 | 96x27 | ||
| More | TOW TRACTOR / TUGGER | 22030 | Raymond | 114TM-TOW | 1999 | CUSHION | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 22031 | Raymond | 114TM-TOW | 1999 | CUSHION | Electric | 0 | |||
| More | REACH TRUCK | 22032 | Raymond | EASI-DR30TT | 2000 | 119/268 | CUSHION | Electric | 3000 | SIDE SHIFT | |
| More | REACH TRUCK | 22034 | Raymond | EASI-DR30TT-B | 2000 | 119/268 | CUSHION | Electric | 3000 | SIDE SHIFT | |
| More | ORDER PICKER | 22041 | Raymond | EASI-OPC30TT | 2003 | 107/240 | CUSHION | Electric | 3000 | MINI MAST | |
| More | REACH TRUCK | 22748 | Raymond | EASI-4DR-R45TT | 1999 | 95/211 | CASTER | Electric | 4500 | ||
| More | JACK / STACKER | 22852 | raymond | 112TM-FRE60L | 2000 | Not Recorded | Electric | 6000 | |||
| More | JACK / STACKER | 22853 | raymond | 101T-F-40L | 2000 | Not Recorded | Electric | 6000 | |||
| More | JACK / STACKER | 22854 | raymond | 101T-F-40L | 2000 | Not Recorded | Electric | 6000 |





