Used Raymond Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | FORKLIFT | 9311 | RAYMOND | DSD050 | 1996 | 83/188 | CUSHION | ELECTRIC | 5000 | DOCKSTOCKER 3rd VALVE HOSING TO CARRIAGE | |
| More | JACK / STACKER | 24740 | Raymond | 113TM-FRC80L | 2000 | POLY | Electric | 8000 | |||
| More | JACK / STACKER | 24741 | Raymond | 113TM-FRC80L | 2001 | POLY | Electric | 8000 | |||
| More | JACK / STACKER | 24742 | Raymond | 113TM-FRC80L | 2001 | POLY | Electric | 8000 | |||
| More | JACK / STACKER | 24743 | Raymond | 113TM-FRC80L | 2001 | POLY | Electric | 8000 | |||
| More | JACK / STACKER | 24744 | Raymond | 113TM-FRC80L | 2001 | POLY | Electric | 8000 | |||
| More | JACK / STACKER | 24745 | Raymond | 113TM-FRC80L | 2001 | POLY | Electric | 8000 | |||
| More | JACK / STACKER | 24746 | Raymond | 113TM-FRC80L | 2001 | POLY | Electric | 8000 | |||
| More | JACK / STACKER | 24932 | Raymond | 112TM-FRE60L | 2005 | CUSHION | Electric | 6000 | |||
| More | JACK / STACKER | 25738 | Raymond | 8400 | 2010 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 21046 | RAYMOND | 101T | 2006 | 0 | Not Recorded | Electric | 0 | ||
| More | JACK / STACKER | 23120 | Raymond | 101T-F40L | 2002 | Cushion | Electric | 4000 | |||
| More | JACK / STACKER | 11885 | Raymond | 101-F40L | 2001 | Cushion | Electric | 0 | |||
| More | ORDER PICKER | 19302 | Raymond | EASI-OPC30TT | 1996 | 107/204 | CUSHION | Electric | 3000 | ||
| More | ORDER PICKER | 17407 | Raymond | 261-OPC-30TT | 2000 | SOLID | Electric | 3000 | |||
| More | ORDER PICKER | 23320 | raymond | EASI-OPC30TT | 1999 | 125/300 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 19504 | Raymond | 152-OPC30TT | 1993 | 107/240 | Not Recorded | Electric | 3000 | ||
| More | ORDER PICKER | 25793 | Raymond | EASI-OPC30TT | 2005 | 107/267 | POLY | Electric | 3000 | MINI MAST 29" OF TRAVEL | |
| More | ORDER PICKER | 25795 | Raymond | EASI-OPC30TT | 2005 | 107/267 | POLY | Electric | 3000 | MINI MAST 29" OF TRAVEL | |
| More | ORDER PICKER | 25841 | Raymond | EASI-OPC30TT | 2005 | 107/267 | POLY | Electric | 3000 | MINI MAST 29" OF TRAVEL | |
| More | ORDER PICKER | 25358 | Raymond | EASi-OPC30TT | 1994 | 94/204 | POLY | Electric | 3000 | ||
| More | ORDER PICKER | 26050 | Raymond | EASI-OPC30TT | 1999 | 88/183 | POLY | Electric | 3000 | ||
| More | ORDER PICKER | 25214 | Raymond | 2004 | Not Recorded | Electric | 0 | ||||
| More | REACH TRUCK | 10261 | Raymond | EZ-R40TT | 1995 | 95/211 | Cushion | Electric | 4000 | Side Shift | |
| More | REACH TRUCK | 10084 | Raymond | EZR40TT | 1999 | 110/250 | Cushion | Electric | 4000 | ||
| More | REACH TRUCK | 19096 | Raymond | EASI R30TT | 1999 | 119/270 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | REACH TRUCK | 23122 | Raymond | R40TT-M | 2000 | 143/321 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | REACH TRUCK | 19340 | Raymond | EZ-R40TT | 2002 | 146/330 | CUSHION | ELECTRIC | 4000 | SIDESHIFT | |
| More | REACH TRUCK | 21193 | raymond | R40TT | 0 | Not Recorded | Electric | 4000 | |||
| More | REACH TRUCK | 24506 | Raymond | EASI-DR30TT-A | 2008 | 150/347 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | REACH TRUCK | 24575 | Raymond | EASI R45TT-MA | 1999 | 153/340 | POLY | Electric | 4500 | SIDE SHIFT | |
| More | REACH TRUCK | 24576 | raymond | EZ-R45TT | 1999 | 153/347 | POLY | Electric | 4500 | ||
| More | REACH TRUCK | 24946 | Raymond | EASI-R40TT | 1999 | 110/250 | POLY | Electric | 4000 | SIDE SHIFT | |
| More | REACH TRUCK | 25142 | Raymond | EASI-R40TT-M | 2002 | 143/321 | POLY | Electric | 4000 | SIDE SHIFT | |
| More | REACH TRUCK | 25275 | Raymond | EASI-R30TT | 2007 | 93/213 | POLY | Electric | 3000 | SIDE SHIFT | |
| More | STAND-UP TRUCK | 26165 | Raymond | 420-C50TT | 2009 | 83/188 | Cushion | Electric | 5000 | SIDE SHIFT AC POWERED | |
| More | STAND-UP TRUCK | 26166 | Raymond | 420-C50TT | 2009 | 83/188 | Cushion | Electric | 5000 | SIDE SHIFT AC POWERED | |
| More | STAND-UP TRUCK | 26167 | Raymond | 420-C50TT | 2009 | 83/188 | Cushion | Electric | 5000 | SIDE SHIFT AC POWERED | |
| More | STAND-UP TRUCK | 26168 | Raymond | 420-C50TT | 2010 | 83/188 | Cushion | Electric | 5000 | SIDE SHIFT AC POWERED | |
| More | TOW TRACTOR / TUGGER | 19181 | Raymond | 114TM-TOW | 2004 | Cushion | Electric | 410 | |||
| More | TOW TRACTOR / TUGGER | 19183 | Raymond | 114TM-TOW | 2005 | Cushion | Electric | 410 | |||
| More | TOW TRACTOR / TUGGER | 16507 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16509 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16510 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16512 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16513 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16514 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16515 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16516 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16517 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16518 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16519 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16520 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16523 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16525 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16720 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16721 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16722 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | ATTACHMENT | 17946 | Raymond | 0 | 0 | AUXILIARY CARRIAGE 15 FEET WIDE | |||||
| More | ATTACHMENT | 17789 | Raymond | 0 | Not Recorded | Not Recorded | 0 | 15 FOOT WIDE AUXILIARY CARRIAGE |





