Used Raymond Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | REACH TRUCK | 5371 | Raymond | EASI-R45TT | 1996 | 110/240 | Cushion | ELECTRIC | 4500 | SIDE SHIFT | |
| More | ORDER PICKER | 6545 | Raymond | OPC30TT | 1999 | 107/240 | Cushion | Electric | 3000 | ||
| More | REACH TRUCK | 6603 | Raymond | R45TT | 2001 | 118/268 | Cushion | Electric | 4500 | SIDE SHIFT | |
| More | STAND-UP TRUCK | 7107 | Raymond | 630-C30TT | 2001 | 88/204 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 7428 | Raymond | 640-C40TT | 1998 | 99/228 | Cushion | Electric | 4000 | ||
| More | FORKLIFT | 7431 | Raymond | DSD-C30TT | 2002 | 83/188 | Cushion | Electric | 3000 | ||
| More | STAND-UP TRUCK | 7434 | RAYMOND | DSS400HP | 1998 | 88/203 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 7435 | RAYMOND | DSS400HP-C40TT | 1999 | 88/203 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | JACK / STACKER | 7461 | Raymond | 112TM-FRE60L-48 | 1999 | Cushion | Electric | 6000 | |||
| More | REACH TRUCK | 7495 | Raymond | EZ-R40TT | 1995 | 122/280 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | TURRET | 7504 | Raymond | 537-CSR30T | 1994 | 166/316 | Cushion | Electric | 3000 | WIRE GUIDED | |
| More | TURRET | 7509 | Raymond | 537-CSR30T | 1994 | 166/316 | Cushion | Electric | 3000 | WIRE GUIDED | |
| More | FORKLIFT | 9311 | RAYMOND | DSD050 | 0 | 83/188 | CUSHION | ELECTRIC | 5000 | DOCKSTOCKER 3rd VALVE HOSING TO CARRIAGE SIDESHIFT | |
| More | JACK / STACKER | 9666 | Raymond | DLR65 | 2007 | Cushion | Electric | 6500 | DOCKSTOCKER | ||
| More | JACK / STACKER | 9668 | Raymond | DSW600R | 1998 | Cushion | Electric | 6000 | DOCKSTOCKER | ||
| More | ORDER PICKER | 9801 | Raymond | EASI-OPC30TT | 1998 | 118/273 | CUSHION | ELECTRIC | 3000 | WIRE GUIDANCE | |
| More | ORDER PICKER | 10023 | Raymond | EASI OPC30TT | 2002 | 118/261 | Cushion | Electric | 3000 | RAIL GUIDED | |
| More | ORDER PICKER | 10025 | Raymond | EASI OPC30TT | 2002 | Cushion | Electric | 3000 | |||
| More | REACH TRUCK | 10074 | Raymond | ESR30TT | 1999 | 101/234 | Cushion | Electric | 3000 | ||
| More | REACH TRUCK | 10075 | Raymond | EZR40TT | 1998 | 110/250 | Cushion | Electric | 4000 | DOCKSTANCE SIDE SHIFT | |
| More | REACH TRUCK | 10076 | Raymond | EZR40TT | 2000 | 110/250 | Cushion | Electric | 4000 | DOCKSTANCE SIDE SHIFT | |
| More | REACH TRUCK | 10085 | Raymond | 20i4DR40TT | 1989 | 110/250 | Cushion | Electric | 4000 | ||
| More | TURRET | 10231 | Raymond | 537-CSR30T | 1996 | /364 | Cushion | Electric | 3000 | INTELLIDRIVE | |
| More | REACH TRUCK | 10262 | Raymond | EZ-R40TT | 1996 | 110/250 | Cushion | Electric | 4000 | Side Shift | |
| More | REACH TRUCK | 10327 | Raymond | EZR40TT | 1999 | 110/250 | Cushion | Electric | 4000 | DOCKSTANCE SIDE SHIFT | |
| More | STAND-UP TRUCK | 10348 | Raymond | R30-C30TT | 2000 | 88/203 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 10420 | Raymond | EASIOPC30TT | 1994 | 118/273 | Cushion | Electric | 3000 | 30" BASE LEG OPENINGS WIRE GUIDED | |
| More | ORDER PICKER | 10421 | Raymond | EASIOPC30TT | 1994 | 118/273 | Cushion | Electric | 3000 | 30" BASE LEG OPENINGS WIRE GUIDED | |
| More | ORDER PICKER | 10422 | Raymond | EASIOPC30TT | 1994 | 118/273 | Cushion | Electric | 3000 | 30" BASE LEG OPENINGS WIRE GUIDED | |
| More | ORDER PICKER | 10423 | Raymond | EASIOPC30TT | 1994 | 118/273 | Cushion | Electric | 3000 | 30" BASE LEG OPENINGS WIRE GUIDED | |
| More | ORDER PICKER | 10443 | Raymond | EASIOPC30TT | 1995 | 95/204 | Cushion | Electric | 5000 | 30/40 Base leg Openings | |
| More | REACH TRUCK | 10475 | Raymond | EASI-R40TT | 2002 | 102/226 | Cushion | Electric | 4000 | SIDE SHIFT | |
| More | REACH TRUCK | 10476 | Raymond | EASI-R40TT | 2002 | 102/226 | Cushion | Electric | 4000 | SIDE SHIFT | |
| More | ORDER PICKER | 10670 | Raymond | EASIOPC30TT | 2000 | 153/366 | Cushion | Electric | 3000 | RAIL GUIDED 56 OD | |
| More | REACH TRUCK | 10760 | Raymond | EASI- R40TT | 1994 | 110/250 | Cushion | Electric | 4000 | SIDE SHIFT | |
| More | FORKLIFT | 11805 | Raymond | DSD-C30TT | 2002 | 84/191 | CUSHION | ELECTRIC | 0 | ||
| More | STAND-UP TRUCK | 11815 | Raymond | R40-C40TT-U210 | 2001 | 83/189 | Cushion | Electric | 0 | ||
| More | STAND-UP TRUCK | 11818 | Raymond | R40-C40TT-U210 | 1999 | 88/203 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11831 | Raymond | OPC30TT-250+ | 1998 | 118/273 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11832 | Raymond | OPC30TT-250+ | 1998 | 118/273 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11833 | Raymond | OPC30TT-250+ | 1997 | 128/300 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 11834 | Raymond | OPC30TT | 1997 | 95/204 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11838 | Raymond | OPC30TT-U250 | 1997 | 95/204 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11839 | Raymond | OPC30TT-U250 | 1997 | 95/204 | Cushion | Electric | 0 | ||
| More | JACK / STACKER | 11883 | Raymond | 101T-F40L | 1999 | Cushion | Electric | 0 | |||
| More | JACK / STACKER | 11885 | Raymond | 101-F40L | 2001 | Cushion | Electric | 0 | |||
| More | JACK / STACKER | 11887 | Raymond | 111TM-F60L | 2002 | Cushion | Electric | 0 | |||
| More | REACH TRUCK | 11905 | Raymond | EZ-R40TT-DU270 | 1998 | 110/250 | Cushion | Electric | 0 | ||
| More | JACK / STACKER | 11928 | Raymond | 19-F60L | 2005 | Cushion | Electric | 0 | |||
| More | REACH TRUCK | 12680 | Raymond | R45TT | 1997 | 120/274 | CUSHION | ELECTRIC | 4500 | SIDESHIFT | |
| More | REACH TRUCK | 12684 | Raymond | R45TT | 2000 | 120/274 | CUSHION | ELECTRIC | 4500 | SIDESHIFT | |
| More | ORDER PICKER | 13603 | Raymond | EASI-OPC30TT | 1995 | 95/204 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 16220 | Raymond | OPC30TT | 1999 | 153/366 | Not Recorded | Not Recorded | 3000 | ||
| More | TOW TRACTOR / TUGGER | 16502 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16503 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16504 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16505 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16506 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16507 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16508 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16509 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16510 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16511 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16512 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16513 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16514 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16515 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16516 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16517 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16518 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16519 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16520 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16521 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16522 | Raymond | 114TM-TOW | 2004 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16523 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16524 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16525 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16526 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16527 | Raymond | 114TM-TOW | 2003 | POLY | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16718 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16719 | Raymond | 114TM-TOW | 2004 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16720 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16721 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16722 | Raymond | 114TM-TOW | 2003 | Cushion | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 16887 | Raymond | 114-04-50857 | 2004 | POLY | Electric | 0 | |||
| More | FORKLIFT | 17012 | Raymond | OPC30TT | 2002 | 88/183 | Cushion | Electric | 0 | ||
| More | REACH TRUCK | 17017 | Raymond | R40TTM | 2001 | 146/330 | Cushion | Electric | 4000 | ||
| More | REACH TRUCK | 17200 | Raymond | EZ40TT | 2003 | 146/330 | SOLID | Electric | 4000 | ||
| More | REACH TRUCK | 17201 | Raymond | EZ40TT | 2003 | 146/330 | SOLID | Electric | 4000 | ||
| More | REACH TRUCK | 17202 | Raymond | EZ40TT | 2003 | 146/330 | SOLID | Electric | 4000 | ||
| More | STAND-UP TRUCK | 17206 | Raymond | R40-C4-0TT | 1999 | 203 | SOLID | Electric | 4000 | ||
| More | STAND-UP TRUCK | 17207 | Raymond | R40-C40TT | 1999 | 203 | SOLID | Electric | 4000 | UNIT IS LOCATED IN PHOENIX AZ RAYMOND LEASING 315-463-4776 | |
| More | STAND-UP TRUCK | 17208 | Raymond | R40-C40TT | 2001 | 203 | SOLID | Electric | 0 | ||
| More | JACK / STACKER | 17275 | Raymond | 112TM-FRE60L | 2005 | Not Recorded | Electric | 6000 | |||
| More | JACK / STACKER | 17277 | Raymond | 112TM-FRE80L | 2005 | Not Recorded | Electric | 8000 | |||
| More | ORDER PICKER | 17278 | Raymond | EASI-OPC30TT | 1999 | 240 | Not Recorded | Electric | 3000 | ||
| More | TOW TRACTOR / TUGGER | 17405 | Raymond | 1141M-TOW | 0 | SOLID | Electric | 700 | |||
| More | ORDER PICKER | 17407 | Raymond | 261-OPC-30TT | 2000 | SOLID | Electric | 0 | |||
| More | ORDER PICKER | 17595 | RAYMOND | EASI-OPC30TT | 1999 | 107/240 | Cushion | Electric | 3000 | ||
| More | FORKLIFT | 17629 | Raymond | 112 | 2005 | Not Recorded | Electric | 0 | |||
| More | TOW TRACTOR / TUGGER | 17703 | Raymond | 114TM-TOW | 2005 | SOLID | Electric | 700 | |||
| More | TOW TRACTOR / TUGGER | 17705 | Raymond | 114TM-TOW | 2006 | SOLID | Electric | 700 | |||
| More | SIDE LOADER | 17788 | Raymond | 0 | Not Recorded | Not Recorded | 0 | 15 FOOT WIDTH. | |||
| More | SIDE LOADER | 17789 | Raymond | 0 | Not Recorded | Not Recorded | 0 | 8 FOOT WIDTH. | |||
| More | REACH TRUCK | 17935 | Raymond | EASI-DR30TT | 2003 | 143/321 | Not Recorded | Electric | 3000 | ||
| More | REACH TRUCK | 17938 | Raymond | EASI-DR30TT | 2002 | 143/321 | Not Recorded | Electric | 0 | ||
| More | REACH TRUCK | 17939 | Raymond | EASI-DR30TT | 2002 | 143/321 | Not Recorded | Electric | 3000 | ||
| More | ATTACHMENT | 17946 | Raymond | 0 | 0 | FORKLIFT FORK EXTENSION 15" WIDE | |||||
| More | JACK / STACKER | 18061 | Raymond | 101-TF-45L | 2002 | SOLID | Electric | 4500 | |||
| More | JACK / STACKER | 18062 | Raymond | 101-TF-45L | 2002 | Cushion | Electric | 4500 | |||
| More | REACH TRUCK | 18162 | Raymond | ET-R40TT | 2003 | 95/211 | Cushion | Electric | 4000 | ||
| More | REACH TRUCK | 18163 | Raymond | ET-R40TT | 2003 | 95/211 | Cushion | Electric | 4000 | ||
| More | REACH TRUCK | 18164 | Raymond | ET-R40TT | 2003 | 95/211 | Cushion | Electric | 4000 |



