Used Hyster Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | FORKLIFT | 20034 | Hyster | E100XL3 | 2005 | CUSHION | ELECTRIC | 10000 | 4-WAY HOSING TO CARRIAGE | ||
| More | FORKLIFT | 20805 | Hyster | S70XL | 2002 | 83/173.8 | Cushion | LP | 7000 | INTEGRAL SIDE SHIFT 4th VALVE HOSING TO THE CARRIAGE MONOTROL | |
| More | FORKLIFT | 25955 | Hyster | S50FT | 2005 | 81/189 | Cushion | LP | 5000 | SIDESHIFT | |
| More | FORKLIFT | 26124 | Hyster | S50FT | 2008 | 81/189 | Cushion | LP | 5000 | SIDE SHIFT | |
| More | FORKLIFT | 26125 | Hyster | S50FT | 2008 | 81/189 | Cushion | LP | 5000 | SIDE SHIFT | |
| More | FORKLIFT | 26126 | Hyster | S50FT | 2008 | 81/189 | Cushion | LP | 5000 | 4-WAY HOSING TO THE CARRIAGE | |
| More | FORKLIFT | 26127 | Hyster | S50FT | 2009 | 81/189 | Cushion | LP | 5000 | MONOTROL HOSING TO THE CARRIAGE | |
| More | FORKLIFT | 26128 | Hyster | S50FT | 2009 | 81/189 | Cushion | LP | 5000 | MONOTROL HOSING TO THE CARRIAGE | |
| More | 3 WHEEL FORKLIFT | 19253 | Hyster | J40XMT2 | 2001 | 93/153 | PNEUMATIC | Electric | 4000 | ||
| More | JACK / STACKER | 19337 | Hyster | B60ZAC | 2007 | CUSHION | Electric | 6000 | |||
| More | JACK / STACKER | 19338 | Hyster | B60ZAC | 2007 | CUSHION | Electric | 6000 | |||
| More | JACK / STACKER | 23477 | Hyster | W80Z | 2010 | Cushion | Electric | 8000 | |||
| More | JACK / STACKER | 23480 | Hyster | W80Z | 2010 | Cushion | Electric | 8000 | |||
| More | JACK / STACKER | 18270 | Hyster | B80Z | 2004 | CUSHION | ELECTRIC | 8000 | |||
| More | JACK / STACKER | 18272 | Hyster | W65Z | 2003 | CUSHION | ELECTRIC | 6500 | |||
| More | JACK / STACKER | 7271 | Hyster | B60Z | 2001 | Cushion | Electric | 6000 | |||
| More | ORDER PICKER | 26137 | Hyster | R30XMA2 | 2007 | 132/300 | POLY | Electric | 3000 | WIRE GUIDED | |
| More | ORDER PICKER | 26138 | Hyster | R30XMA2 | 2007 | 132/300 | POLY | Electric | 3000 | WIRE GUIDED | |
| More | ORDER PICKER | 26139 | Hyster | R30XMA2 | 2007 | 132/300 | POLY | Electric | 3000 | WIRE GUIDED | |
| More | ORDER PICKER | 26147 | Hyster | R30XMA2 | 2007 | 132/300 | POLY | Electric | 3000 | RAIL GUIDED | |
| More | ORDER PICKER | 26148 | Hyster | R30XMA2 | 2007 | 132/300 | POLY | Electric | 3000 | WIRE GUIDED | |
| More | ORDER PICKER | 26149 | Hyster | R30XMA2 | 2007 | 132/300 | POLY | Electric | 3000 | WIRE GUIDED | |
| More | STAND-UP TRUCK | 26131 | Hyster | E40HSD | 2007 | 83/241 | Cushion | Electric | 4000 | SIDE SHIFT | |
| More | TURRET | 26120 | Hyster | V30ZMU | 2007 | 139/346 | POLY | Electric | 3000 | RAIL GUIDED 9.8" OF REACH | |
| More | TURRET | 26121 | Hyster | V30ZMU | 2007 | 139/346 | POLY | Electric | 3000 | RAIL GUIDED 9.8" OF REACH |





