Used Crown Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | CHARGER | 6871 | CROWN | K1-3949-6-24483JD | 0 | 0 | |||||
| More | ORDER PICKER | 8420 | Crown | SP3020-30 | 1996 | 95/210 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 9163 | Crown | SP3020-30 | 1997 | 107/240 | Cushion | Electric | 3000 | 48" x 96" ALUMINUM PLATFORM OVER FORKS | |
| More | JACK / STACKER | 9284 | Crown | PE3540-60 | 2002 | 0 | CUSHION | ELECTRIC | 6000 | ||
| More | JACK / STACKER | 9288 | Crown | PE3540-60 | 1996 | CUSHION | ELECTRIC | 6000 | |||
| More | JACK / STACKER | 9291 | Crown | PE3540-60 | 2002 | CUSHION | ELECTRIC | 6000 | |||
| More | JACK / STACKER | 9294 | Crown | 60PE-27-3 | 1987 | CUSHION | ELECTRIC | 6000 | |||
| More | ORDER PICKER | 9729 | Crown | SP304030S | 1998 | 107/240 | CUSHION | ELECTRIC | 3000 | ||
| More | JACK / STACKER | 9739 | Crown | PE3520-60 | 1995 | Cushion | Electric | 6000 | |||
| More | ORDER PICKER | 9768 | Crown | SP3022-TT240 | 1999 | 95/210 | Cushion | Electric | 3000 | 240" LIFTING HEIGHT WITH SECONDARY MAST | |
| More | ORDER PICKER | 11371 | Crown | WAV50-84 | 1998 | 84 | Cushion | Electric | 0 | ||
| More | 3 WHEEL FORKLIFT | 11472 | Crown | 35SCTT | 1991 | 89/208 | Cushion | Electric | 3500 | ||
| More | BATTERY | 12921 | CROWN | 24-85-29 | 2002 | 0 | |||||
| More | JACK / STACKER | 15547 | Crown | PW3520-60 | 0 | Cushion | Electric | 6000 | |||
| More | BATTERY | 15731 | Crown | 24-85FC-15 | 2003 | 0 | |||||
| More | JACK / STACKER | 16434 | Crown | 30WRTT | 1993 | 74/152 | CUSHION | ELECTRIC | 3000 | WITH REACH | |
| More | FORKLIFT | 17445 | Crown | 30RCTF-S | 0 | 94/154 | Cushion | Electric | 3000 | ||
| More | FORKLIFT | 17685 | Crown | 60-FCTT180 | 0 | 81/183 | Cushion | Electric | 6000 | ||
| More | FORKLIFT | 17686 | Crown | 60-FCTT180 | 0 | Cushion | Electric | 6000 | |||
| More | FORKLIFT | 17687 | Crown | 60-FCTT180 | 0 | Cushion | Electric | 6000 | |||
| More | STAND-UP TRUCK | 18044 | Crown | RC5535-35 | 2009 | 96/226 | Cushion | Electric | 3200 | ||
| More | JACK / STACKER | 18063 | Crown | WP2040-45 | 0 | Cushion | Electric | 4500 | |||
| More | JACK / STACKER | 18146 | Crown | PC3540-60 | 2004 | Cushion | Electric | 6000 | |||
| More | JACK / STACKER | 18172 | Crown | PW3510-60-48 | 2007 | Not Recorded | Not Recorded | 0 | |||
| More | JACK / STACKER | 18173 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18175 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18176 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | W/SKID ADAPTOR | ||
| More | REACH TRUCK | 18177 | Crown | RD5225-30-300 | 2007 | Not Recorded | Not Recorded | 0 | DOUBLE REACH | ||
| More | REACH TRUCK | 18178 | Crown | RD5225-30-300 | 2007 | Not Recorded | Not Recorded | 0 | |||
| More | REACH TRUCK | 18179 | Crown | RD5225-30-300 | 2007 | Not Recorded | Electric | 0 | |||
| More | REACH TRUCK | 18180 | Crown | RD5225-30-300 | 2007 | Not Recorded | Electric | 0 | |||
| More | REACH TRUCK | 18181 | Crown | RD5225-30-300 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18182 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18183 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18184 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18185 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18186 | Crown | PW3510-60-48 | 2007 | Not Recorded | Not Recorded | 0 | |||
| More | JACK / STACKER | 18187 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18188 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18189 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18190 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | REACH TRUCK | 18191 | Crown | RD5225-30-198 | 2007 | Not Recorded | Electric | 0 |



