Top 100 Newest Forklift Products in our Inventory
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | CHARGER | 22980 | GNB | FER100-18-1050 T1 | 2006 | 0 | |||||
| More | CHARGER | 22979 | C & D | FR18HK1000A | 1999 | 0 | |||||
| More | ATTACHMENT | 22977 | CASCADE | 100F-RCP-05CR5 | 2005 | 1000 | 87" OPENING | ||||
| More | FORKLIFT | 22976 | Hyster | S120XMS-PRS | 2005 | 101/208.7 | Cushion | LP | 12000 | 4-WAY HOSIN G TO THE CARRIAGE MONOTROL | |
| More | FORKLIFT | 22974 | Hyster | E50Z-27 | 2005 | 81/189 | Cushion | Electric | 5000 | MONOTROL SIDESHIFTING FORK POSITIONER | |
| More | ATTACHMENT | 22973 | CASCADE | 100F-RCP-05CR4 | 2005 | 10000 | 87" OPENING | ||||
| More | FORKLIFT | 22972 | Hyster | S120XMS-PRS | 2005 | 99/208.7 | Cushion | LP | 12000 | 4-WAY HOSING TO THE CARRIAGE MONOTROL | |
| More | REACH TRUCK | 22971 | Crown | RR502045 | 1998 | Not Recorded | Not Recorded | 0 | |||
| More | PERSONNEL CART | 22968 | YAMAHA | BEAR | 2004 | PNEUMATIC | GASOLINE | 0 | 4-WHEELER 5-SPEED TRANSMISSION WITH REVERSE 400 CC HITCH 1507 MILES | ||
| More | FORKLIFT | 22967 | Yale | ERC050GHN48TE082 | 2005 | 82/189 | Cushion | Electric | 5000 | SIDESHIFT MONOTROL | |
| More | FORKLIFT | 22966 | Yale | GLP050 | 2004 | 189 | PNEUMATIC | LP | 5000 | SIDESHIFT, auto-forks. | |
| More | FORKLIFT | 22965 | Yale | GLP050 | 2002 | 189 | PNEUMATIC | LP | 5000 | SIDESHIFT, auto-forks. | |
| More | FORKLIFT | 22964 | Yale | GLP050 | 2002 | 189 | PNEUMATIC | LP | 0 | s/s, auto-forks. | |
| More | FORKLIFT | 22963 | Yale | ERC050GHN48TE082 | 2005 | 82/189 | Cushion | Electric | 5000 | SIDESHIFT MONOTROL | |
| More | ATTACHMENT | 22962 | Not Recorded | 45E-PHS-536 | 2006 | 4500 | SIDESHIFTING | ||||
| More | FORKLIFT | 22961 | Yale | ERC050GHN48TE082 | 2005 | 82/189 | Cushion | Electric | 5000 | MONOTROL | |
| More | ATTACHMENT | 22960 | CASCADE | 45E-PHS-280 | 2005 | 4500 | SIDESHIFTING | ||||
| More | FORKLIFT | 22958 | Yale | GLC050VXNVSE085 | 2005 | 85/194.9 | Cushion | LP | 5000 | SIDESHIFT | |
| More | FORKLIFT | 22957 | Yale | GLC050VXNVSE085 | 2005 | 85/194.9 | Cushion | LP | 5000 | SIDESHIFT | |
| More | FORKLIFT | 22956 | Yale | GLC050VXNVSE085 | 2005 | 85/194.9 | Cushion | LP | 5000 | SIDESHIFT | |
| More | FORKLIFT | 22952 | Hyster | H60FT | 2008 | 86/181.9 | PNEUMATIC | LP | 6000 | MONOTROL FINGERTIP CONTROLS | |
| More | CHARGER | 22951 | EXIDE | D3G-24-550 | 2006 | 0 | |||||
| More | FORKLIFT | 22946 | Caterpillar | E3500 | 2006 | 77/177 | Cushion | Electric | 3500 | 36/48 VOLT 880/770 AMP HOUR SIDESHIFTING FORK POSITIONER | |
| More | FORKLIFT | 22927 | Yale | GLP050RGEUAE090 | 2002 | 90/200.8 | PNEUMATIC | LP | 5000 | INTEGRAL SIDESHIFT | |
| More | BATTERY | 22913 | EXIDE | 18-125-13 | 2006 | 0 | |||||
| More | BATTERY | 22912 | EXIDE | 18-125-13 | 2006 | 0 | |||||
| More | BATTERY | 22911 | EXIDE | 18-125-13 | 2006 | 0 | |||||
| More | BATTERY | 22910 | EXIDE | 18-125-13 | 2006 | 0 | |||||
| More | BATTERY | 22909 | EXIDE | 18-125-13 | 2006 | 0 | |||||
| More | CHARGER | 22906 | EXIDE | WG3-18-1200 | 2006 | 0 | |||||
| More | CHARGER | 22905 | EXIDE | LT2-18-1000 | 2006 | 0 | |||||
| More | FORKLIFT | 22903 | Toyota | 7FBCU32 | 2004 | 82/240 | Cushion | Electric | 6500 | SIDESHIFT | |
| More | BATTERY | 22902 | DOUGLAS | 18-85-11 | 2006 | 0 | |||||
| More | 3 WHEEL FORKLIFT | 22900 | Toyota | 7FBEU18 | 2003 | 84/189 | Cushion | Electric | 3600 | SIDESHIFT | |
| More | FORKLIFT | 22899 | Toyota | 7FG025 | 0 | 189 | PNEUMATIC | LP | 5000 | ||
| More | BATTERY | 22887 | EXIDE | 18-140-13 | 2005 | 0 | |||||
| More | BATTERY | 22886 | EXIDE | 18-140-13 | 2005 | 0 | |||||
| More | BATTERY | 22885 | EXIDE | 18-140-13 | 2005 | 0 | |||||
| More | BATTERY | 22884 | EXIDE | 18-140-13 | 2005 | 0 | |||||
| More | BATTERY | 22883 | EXIDE | 18-140-13 | 2005 | 0 | |||||
| More | CHARGER | 22876 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22875 | EnForcer | 0 | 0 | ||||||
| More | CHARGER | 22874 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22873 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22872 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22871 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22870 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22869 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22868 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22867 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22866 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22865 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22864 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22863 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22862 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22861 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22860 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22859 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22858 | EXIDE | 0 | 0 | ||||||
| More | CHARGER | 22857 | EXIDE | 0 | 0 | ||||||
| More | JACK / STACKER | 22855 | Mitsubishi | FMW20 | 2000 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 22854 | raymond | 101T-F-40L | 2000 | Not Recorded | Electric | 6000 | |||
| More | JACK / STACKER | 22853 | raymond | 101T-F-40L | 2000 | Not Recorded | Electric | 6000 | |||
| More | JACK / STACKER | 22852 | raymond | 112TM-FRE60L | 2000 | Not Recorded | Electric | 6000 | |||
| More | FORKLIFT | 22851 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22850 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22849 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22848 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22847 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22846 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22845 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22844 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22843 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22842 | Toyota | 7FBCU25 | 2005 | 84/189 | Cushion | Electric | 5000 | ||
| More | FORKLIFT | 22841 | Yale | ERC060GHN48TQ100 | 2005 | 100/288 | Not Recorded | Electric | 0 | 4 WAY | |
| More | FORKLIFT | 22840 | Yale | ERC060GHN48TQ100 | 2005 | 100/288 | Not Recorded | Electric | 0 | 4 WAY | |
| More | FORKLIFT | 22839 | Yale | ERC060GHN48TQ100 | 2005 | 100/288 | Not Recorded | Electric | 0 | 4 WAY | |
| More | FORKLIFT | 22838 | Yale | ERC060GHN48TQ100 | 2005 | 100/288 | Not Recorded | Electric | 0 | 4 WAY | |
| More | FORKLIFT | 22837 | Yale | ERC060GHN48TQ100 | 2005 | 100/288 | Not Recorded | Electric | 0 | 4 WAY | |
| More | FORKLIFT | 22836 | Yale | ERC060GHN48TQ08 | 2005 | 88/252 | Not Recorded | Electric | 0 | 4 WAY | |
| More | FORKLIFT | 22835 | Yale | ERC060GHN48TQ08 | 2005 | 88/252 | Not Recorded | Electric | 0 | 4 WAY | |
| More | FORKLIFT | 22832 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22831 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22830 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22829 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22828 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22827 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22826 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22825 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22824 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22823 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22822 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22821 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22820 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22819 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22818 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22817 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22816 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22815 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY | |
| More | FORKLIFT | 22814 | Yale | ERC060GHN48TQ088 | 2005 | 88/252 | Not Recorded | Electric | 5000 | 4 WAY |





