Top 100 Newest Forklift Products in our Inventory
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | BATTERY | 18194 | EXIDE | 2007 | 0 | ||||||
| More | BATTERY | 18193 | EXIDE | 2007 | 0 | ||||||
| More | BATTERY | 18192 | EXIDE | 2007 | 0 | ||||||
| More | REACH TRUCK | 18191 | Crown | RD5225-30-198 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18190 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18189 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18188 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18187 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18186 | Crown | PW3510-60-48 | 2007 | Not Recorded | Not Recorded | 0 | |||
| More | STAND-UP TRUCK | 18185 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18184 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18183 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | STAND-UP TRUCK | 18182 | Crown | RC5520-30-190 | 2007 | Not Recorded | Electric | 0 | |||
| More | REACH TRUCK | 18181 | Crown | RD5225-30-300 | 2007 | Not Recorded | Electric | 0 | |||
| More | REACH TRUCK | 18180 | Crown | RD5225-30-300 | 2007 | Not Recorded | Electric | 0 | |||
| More | REACH TRUCK | 18179 | Crown | RD5225-30-300 | 2007 | Not Recorded | Electric | 0 | |||
| More | REACH TRUCK | 18178 | Crown | RD5225-30-300 | 2007 | Not Recorded | Not Recorded | 0 | |||
| More | REACH TRUCK | 18177 | Crown | RD5225-30-300 | 2007 | Not Recorded | Not Recorded | 0 | DOUBLE REACH | ||
| More | JACK / STACKER | 18176 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | W/SKID ADAPTOR | ||
| More | JACK / STACKER | 18175 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18174 | Not Recorded | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18173 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18172 | Crown | PW3510-60-48 | 2007 | Not Recorded | Not Recorded | 0 | |||
| More | ORDER PICKER | 18171 | Not Recorded | 2001 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18170 | Not Recorded | 2001 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18169 | Not Recorded | 2000 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18168 | Not Recorded | 2000 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18167 | Not Recorded | 1999 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | REACH TRUCK | 18164 | Raymond | ET-R40TT | 2003 | 95/211 | Cushion | Electric | 4000 | ||
| More | REACH TRUCK | 18163 | Raymond | ET-R40TT | 2003 | 95/211 | Cushion | Electric | 4000 | ||
| More | REACH TRUCK | 18162 | Raymond | ET-R40TT | 2003 | 95/211 | Cushion | Electric | 4000 | ||
| More | BATTERY | 18161 | EXIDE | 24-100-17 | 2004 | 0 | |||||
| More | BATTERY | 18160 | EXIDE | 24-100-17 | 2004 | 0 | |||||
| More | FORKLIFT | 18155 | Toyota | 7FBCU25 | 2004 | 83/189 | Cushion | Electric | 5000 | SIDE SHIFT | |
| More | FORKLIFT | 18154 | Toyota | 7FBCU25 | 2004 | 83/189 | Cushion | Electric | 5000 | SIDE SHIFT | |
| More | PERSONNEL CART | 18153 | TAYLOR-DUNN | R3-80 | 2002 | Cushion | Electric | 0 | UNIT HAS CAB | ||
| More | PERSONNEL CART | 18152 | TAYLOR-DUNN | R3-80 | 2002 | Cushion | Electric | 0 | UNIT HAS CAB | ||
| More | ATTACHMENT | 18147 | CASCADE | 35D-FPB-02AR0 | 2005 | 3500 | CLASS 2 FORK POSITIONER 42" FORKS | ||||
| More | JACK / STACKER | 18146 | Crown | PC3540-60 | 2004 | Cushion | Electric | 6000 | |||
| More | BATTERY | 18143 | REACO | 18-125-17 | 0 | 0 | |||||
| More | BATTERY | 18142 | REACO | 18-125-17 | 0 | 0 | |||||
| More | BATTERY | 18141 | EXIDE | 2000 | 0 | ||||||
| More | 3 WHEEL FORKLIFT | 18139 | KOMATSU | FB15M-3 | 2005 | 84/198 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | 3 WHEEL FORKLIFT | 18138 | KOMATSU | FB15M-3 | 2005 | 84/198 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | FORKLIFT | 18137 | CLARK | ECG30 | 2004 | 89/203 | Not Recorded | Electric | 6000 | SIDESHIFT | |
| More | BATTERY | 18136 | NORTHEAST | 18-125-17 | 2010 | 0 | |||||
| More | BATTERY | 18135 | NORTHEAST | 18-125-17 | 2010 | 0 | |||||
| More | FORKLIFT | 18132 | LINDE | H20T-03 | 0 | 89/189 | PNEUMATIC | LP | 4000 | ||
| More | 3 WHEEL FORKLIFT | 18131 | CLARK | TMG25 | 2004 | 89/203 | Not Recorded | Electric | 5000 | SIDESHIFT | |
| More | 3 WHEEL FORKLIFT | 18130 | CLARK | TMG20 | 2003 | 89/203 | Not Recorded | Electric | 4000 | SIDESHIFT | |
| More | ATTACHMENT | 18120 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | ATTACHMENT | 18119 | BRUDI | LCC35NSB6060 | 2005 | 0 | 60"x60" clamp | ||||
| More | ATTACHMENT | 18118 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | ATTACHMENT | 18117 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | FORKLIFT | 18115 | KOMATSU | FG30SHT-14 | 2005 | 84/240 | Cushion | LP | 6000 | ||
| More | ATTACHMENT | 18111 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | ATTACHMENT | 18110 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | ATTACHMENT | 18107 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | ATTACHMENT | 18106 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | ATTACHMENT | 18105 | BRUDI | LCC35NSB6060 | 2005 | 0 | |||||
| More | FORKLIFT | 18101 | SELLICK | TMF55KDS | 2005 | Not Recorded | Diesel | 5500 | |||
| More | FORKLIFT | 18100 | SELLICK | TMF55KDS | 2005 | PNEUMATIC | Diesel | 5500 | |||
| More | CHARGER | 18099 | APPLIED ENERGY | A15573-F3 | 2005 | 0 | 110 SINGLE PHASE | ||||
| More | FORKLIFT | 18098 | SELLICK | TMF55KDS-3 | 2005 | Not Recorded | Not Recorded | 5500 | |||
| More | FORKLIFT | 18082 | Toyota | 7FGCU25 | 2004 | 83/189 | Cushion | LP | 5000 | SIDE SHIFT | |
| More | FORKLIFT | 18081 | Toyota | 7FGCU30 | 2004 | 87/187 | Cushion | LP | 6000 | THREE WAY HOSING | |
| More | ATTACHMENT | 18080 | CASCADE | 0 | 0 | 41" DIAMETER 45" FORKS | |||||
| More | FORKLIFT | 18079 | TAYLOR | TC180S-02 | 2006 | 103/123 | Cushion | Diesel | 18000 | AIR AND HEAT IN CAB | |
| More | JACK / STACKER | 18063 | Crown | WP2040-45 | 0 | Cushion | Electric | 4500 | |||
| More | JACK / STACKER | 18062 | Raymond | 101-TF-45L | 2002 | Cushion | Electric | 4500 | |||
| More | JACK / STACKER | 18061 | Raymond | 101-TF-45L | 2002 | SOLID | Electric | 4500 | |||
| More | TOW TRACTOR / TUGGER | 18060 | ELWELL PARKER | T3 | 2001 | Cushion | Electric | 6000 | |||
| More | TOW TRACTOR / TUGGER | 18059 | ELWELL PARKER | T3 | 2001 | Cushion | Electric | 6000 | |||
| More | TOW TRACTOR / TUGGER | 18058 | ELWELL PARKER | T3 | 2001 | Cushion | Electric | 6000 | |||
| More | TOW TRACTOR / TUGGER | 18057 | ELWELL PARKER | T3 | 2001 | Cushion | Electric | 6000 | |||
| More | CHARGER | 18052 | APPLIED ENERGY | OHC018M0865S9D | 2009 | 0 | |||||
| More | STAND-UP TRUCK | 18044 | Crown | RC5535-35 | 2009 | 96/226 | Cushion | Electric | 3200 | ||
| More | FORKLIFT | 18039 | Toyota | 7FGCU25 | 2004 | 188 | Cushion | LP | 5000 | SIDESHIFT | |
| More | FORKLIFT | 18038 | LINDE | H35D | 0 | 92.5/132 | PNEUMATIC | Diesel | 7000 | SS, FORKPOSITIONER | |
| More | PERSONNEL CART | 18037 | TAYLOR-DUNN | R-380 | 2002 | Cushion | Electric | 1150 | |||
| More | PERSONNEL CART | 18036 | TAYLOR-DUNN | R-380 | 2002 | Cushion | Electric | 1150 | UNIT HAS CAB. | ||
| More | SWEEPER / SCRUBBER | 18032 | TENNANT | 6500 | 0 | Not Recorded | Not Recorded | 0 | |||
| More | AERIAL / MAN / SCISSOR LIFT | 18031 | UPRIGHT | X31N | 1999 | Cushion | Electric | 700 | |||
| More | FORKLIFT | 17988 | KINSHOFER LIFTALL | KM461B DRY | 2005 | Not Recorded | ELECTRIC | 6000 | |||
| More | FORKLIFT | 17980 | OTEK | 30CB12FS-M2 | 2005 | 137/144 | Cushion | LP | 30000 | SIDESHIFT, FORK POSITIONER | |
| More | FORKLIFT | 17979 | Nissan | MAP1F2A25LV | 2007 | 83/187 | PNEUMATIC | LP | 5000 | ||
| More | FORKLIFT | 17975 | Nissan | MAP1F2A25LV | 2007 | 83/187 | PNEUMATIC | LP | 5000 | ||
| More | SWEEPER / SCRUBBER | 17969 | TENNANT | 830II | 2002 | Not Recorded | DIESEL | 0 | |||
| More | FORKLIFT | 17966 | Toyota | 5FBCU25 | 1997 | 240 | Not Recorded | Electric | 5000 | ||
| More | FORKLIFT | 17965 | Toyota | 5FBCU25 | 1997 | 240 | Not Recorded | Electric | 5000 | W/SIDE SHIFT | |
| More | BATTERY | 17953 | GNB | M1601812517B | 0 | 0 | |||||
| More | STAND-UP TRUCK | 17951 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17950 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17949 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17948 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17947 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | ATTACHMENT | 17946 | Raymond | 0 | 0 | FORKLIFT FORK EXTENSION 15" WIDE | |||||
| More | FORKLIFT | 17945 | Yale | MCW040 | 2000 | 225 | Not Recorded | Not Recorded | 4000 | ||
| More | REACH TRUCK | 17939 | Raymond | EASI-DR30TT | 2002 | 143/321 | Not Recorded | Electric | 3000 | ||
| More | REACH TRUCK | 17938 | Raymond | EASI-DR30TT | 2002 | 143/321 | Not Recorded | Electric | 0 |



